See below for columns that are available to build charts using the Invoice Allocations Level Spend dataset in Enhanced Reporting. This data is useful for reporting on amounts allocated against accounting code sets to determine how respective allocation amounts are being tracked and utilized. The table below includes the data type and definitions for each column name for reference.
If you are looking for a specific column name or keyword, press Ctrl+F (Windows) or Cmmd+F (Mac OSX) on your keyboard and enter the name or keyword.
Column Name | Data Type | Description |
|---|---|---|
Account ID | Numeric | Account ID assigned to a customer in Unity. Client IDs are numeric-only and system-generated (e.g., 826). |
Activity Code | Text | Alphanumeric code that classifies the type of activity for a line item. Typically prefixed with the letter ‘A’ based on LEDES Uniform Task-Based Management System (UTBMS). |
Activity Code Description | Text | Brief description of activity type (e.g., Research, Planning, etc.) if specified. |
Adjustment Code Description | Text | Brief description of adjustment made to an invoice (e.g., Block billing). |
Adjustments | Numeric | Sum of all deductions made to an invoice’s line items, either manually by a Unity user (reviewer) or automatically by the system based on billing rules. As opposed to flagging an invoice, system-based adjustments are automatically made based on specific rules or conditions in Unity. |
Billing End Period / Period End | Date | Last possible date for line items on an invoice. This date is specified by a vendor to indicate that line items fall between the Billing Start Period / Period Start and the end of the monthly billing cycle.
This is a LEDES e-billing standard; whether this is required or validated depends on customer billing guidelines for vendor invoices. |
Billing Start Date / Period Start | Date | Earliest possible date for line items on an invoice. This date is specified by a vendor to indicate that line items fall between the start of the monthly billing cycle and the Billing End Period / Period End. This is a LEDES e-billing standard; whether this is required or validated depends on customer billing guidelines for vendor invoices. |
Billed Expenses | Numeric | Sum of charges only (i.e., type IE or type E line items) prior to adjustments or deductions made by a Unity invoice reviewer or automatically made by the system based on billing rules. |
Billed Fees | Numeric | Sum of Billed Flat Fees and Billed Hourly Fees (i.e., types F and IF) on an invoice. Includes discounts or other adjustments made by a vendor but excludes final adjustments or deductions made by a Unity invoice reviewer or automatically made by the system based on billing rules. |
Billed Flat Fees | Numeric | Sum of fixed or flat fee line items labeled as type IF on an invoice. Includes discounts or other adjustments made by the vendor but excludes final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. |
Billed Hourly Fees | Numeric | Sum of hourly fee line items labeled as type F on invoice. Includes discounts or other adjustments made by vendor but excludes final adjustments or deductions made by the reviewer or system. |
Billed Hours | Numeric | Sum of hours (or “units”) billed for all line items labeled as type F (fee) on a vendor invoice prior to any adjustments made by a reviewer or the system. See Billed Hourly Fees. |
Client Matter ID | Text | Numeric or alphanumeric ID assigned to a matter by the customer. This is a LEDES requirement used to identify the matter for invoicing purposes and is not system-generated. |
Data Refresh Date | Date | Date the database/data source was most recently refreshed. |
Discounts | Numeric | Sum of discounts added by the vendor on an invoice. Applied as a negative adjustment to a fee or as a separate negative line item by the vendor. Reduction is most often applied prior to the invoice being received in Unity. |
Expense Code | Text | Alphanumeric code that classifies the type of expense for a line item. Typically prefixed with the letter ‘E’ based on LEDES UTBMS. |
Expense Code Description | Text | Brief description of expense type (e.g., Travel, Meals, etc.) if specified. |
Final Expenses | Numeric | Sum of charges only (i.e., type IE and type E line items), including final adjustments or deductions made by the reviewer or system. |
Final Fees | Numeric | Sum of Final Flat Fees and Final Hourly Fees on an invoice, including final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. |
Final Flat Fees | Numeric | Sum of fixed or flat fee line items labeled as type IF on an invoice, including final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. |
Final Hourly Fees | Numeric | Sum of hourly fee line items labeled as type F on an invoice, including final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. |
Final Hours | Numeric | Sum of hours (or “units”) attached to line items labeled as type F (fee), including final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. This refers to hours worked by timekeepers. |
Final Rate | Numeric | Rate at which a line item was billed after final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. This refers to hourly rates after adjustments for billed hours. |
Final Spend | Numeric | Sum of invoice amount paid (i.e., fees & expenses) after final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. This is the amount sent to AP for payment from Unity. |
Final Spend (Pre-Tax) | Numeric | Sum of invoice amount paid (i.e., fees & expenses) after final adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules but without tax deductions. |
Invoice Adjustment Code | Text | Abbreviation or code designated for an adjustment reason, such as BLOCK for “Block Billing” or ADMIN for “Administrative/Clerical.” |
Invoice Adjustment ID | Numeric | System-generated ID assigned to an adjustment. Primarily used for backend purposes. |
Invoice Adjustment Type | Text | Whether an adjustment was manual or automated. |
Invoice Approved Date | Date | Date invoice was most recently changed to “approved” by a reviewer in Unity or automatically approved by the system based on billing rules. |
Invoice Date | Date | Date invoice was generated or created by a vendor (e.g., entered into vendor’s billing software or manually entered into the vendor portal). This is typically a few days or weeks after the Billing End Period / Period End date. |
Invoice Final Hours | Numeric | Sum of hours (or “units”) attached to line items labeled as type F (fee), including final adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules. This refers to hours worked by timekeepers. |
Invoice ID | Numeric | System-generated ID assigned when an invoice is submitted. This is for backend purposes and not the same as the Invoice Number. |
Invoice Level Adjustment Comment | Text | General comments entered when adjusting the total for an invoice. For auto-adjusted invoices, this displays the default comment specified for an AI-powered Invoice Validation Rule, if applicable. |
Invoice Level Reviewer | Text | First and last name of the user reviewing an invoice. |
Invoice Number | Text | Number or ID entered by a vendor for an invoice in the vendor portal; this number is not system-generated but should be unique per billing guidelines. Also referred to as Invoice ID in some instances. |
Invoice Number (URL Attribute) | Function | Invoice Number with the URL attribute that links the value to the relevant invoice record. |
Invoice Open Days | Function | Number of days an invoice remained in an “open” status (e.g., Received, On-Hold, etc.). |
Invoice Received Date | Date | Date an invoice was loaded and received in Unity. This typically refers to the date the vendor uploaded the invoice into the vendor portal. Also appears as Invoice Received Date or inv_received_date in some Enhanced Reports. |
Invoice Received Year | Function | Year in YYYY format an invoice was received (i.e., the year of the Invoice Received Date). |
Invoice Rejection Date | Date | Date an invoice was rejected in Unity. If the invoice was un-rejected and later rejected again, this displays the most recent rejection date. |
Invoice Status | Text | Refers to the states an invoice goes through from the time it is received in Unity until it is approved or paid (e.g., Open, On Hold, Rejected, Approved, or Paid). |
Invoice Subject | Text | Brief description that outlines the general context of work or expenses for a submitted invoice. |
Invoice Total | Numeric | The sum of all billed item amounts on an invoice prior to any adjustments or deductions made by a Unity invoice reviewer or automatically by the system based on billing rules. |
Line Adjustment Amount | Numeric | Amount deducted from an invoice line item, either manually by a reviewer or automatically by the system based on billing rules. |
Line Description | Text | Text description entered by vendor on an invoice to provide context for an individual line item (e.g., work completed or other notes). |
Line Item Billed Amount | Numeric | Amount for a line item submitted by vendor prior to any final adjustments made by a reviewer or automatically by system based on billing rules. |
Line Item ID | Numeric | System-generated number assigned to a line item. This is primarily for backend use. |
Line Item Date | Date | Date on an invoice line item that indicates when the item was recorded, a task was completed (fee), or was incurred (expenses). Also referred to as Service Date, Line Date, or Worked Date in Unity. |
Line Item Native Billed Amount | Numeric | “Native” refers to the Line Item Billed Amount in a vendor’s originating currency (if different than the default currency used by the customer in Unity). |
Line Number | Numeric | Order or position of an invoice line item on an invoice (e.g., the first item on the invoice would have ‘1’ for Line Number). This is not the same as Line ID.
The Line Number would be useful, for example, to differentiate between two invoice line items with identical descriptions on the same invoice. |
Line Item Quantity | Numeric | Number of hours (or “units”) billed for a line item. |
Line Item Rate Billed Hourly | Numeric | Hourly rate billed for a line item. |
Line Item Task Code | Text | Alphanumeric code that classifies a type of project or task for a line item per LEDES e-billing standards. |
Line Type | Text | Abbreviation for the type of line item submitted by the vendor per LEDES invoicing standards: F = Hourly Fee; IF = Flat Fee; IE & IE = Expenses. |
Matter | Text | Name entered for a matter record in Unity. |
Matter (URL Attribute) | Function | Matter name with URL attribute that links the value to the relevant matter record. |
Matter Attribute: [Attribute Name] | Custom Attribute | Naming convention of custom attributes scoped to matter records, if applicable (e.g., Matter Attribute Case Manager). |
Matter Closed Date | Date | Date matter was moved into closed status; NULL if matter has not yet been closed. If the matter was re-opened and later re-closed, the most recent closed date is displayed for this column. |
Matter Created On | Date | Date matter was generated in Unity. Not the same date it was opened if the matter was created as a draft for approval before publishing. |
Matter Description | Text | Brief description that provides context or explains the scope of a matter in Unity, if provided. |
Matter ID | Numeric | ID assigned to a matter record in Unity. Matter IDs are numeric-only and system-generated. |
Matter Last Update | Date | Date of the most recent activity in a matter record. |
Matter Lead | Text | Internal lead attorney or other Unity user assigned as the main contact and overseer of a matter. This is not the same as a Vendor Lead assigned at the matter level; Matter Lead must be internal to the customer. |
Matter Group | Text | Grouping of matters based on a specific area of law or concentration, such as employment, immigration, corporate, or intellectual property. May appear as Practice Area, Practice Group, or a different term in some customer environments depending on custom label settings at system level. |
Matter Group (URL Attribute) | Function | Matter Group name with the URL attribute that links the value to the relevant Matter Group record. |
Matter Group ID | Numeric | ID assigned when a Matter Group is created. Matter Group IDs are numeric-only and system-generated. |
Matter Opened Date | Date | Date a matter was moved into open status. Not the same date it was created if: 1) it was a draft matter that required approval, or 2) it was re-opened. |
Matter Parent Name | Text | If applicable, this displays the name of the “parent” matter under which the matter was assigned as a “related” matter. |
Matter Status | Text | Whether a matter is in Opened, Closed, or Draft status. |
Matter Years Open | Function | Number of years between the Matter Opened Date and the Matter Closed Date. |
Paid Date | Date | Date an invoice was paid. |
PO Number | Text | Purchase Order number under a matter’s attributes, if applicable (i.e., must be listed as a field in the associated matter template). |
Task Code Description | Text | Brief description of project task type (e.g., Fact Gathering) if specified. |
Tax | Numeric | Compulsory charge imposed for services delivered. |
Tax Code | Text | Alphanumeric code that classifies the type of tax added to a line item; primarily reserved for custom reports and not applicable for use in SuperSet. |
Tax Code Description | Text | Brief description of tax type added to a line item (e.g., VAT); primarily reserved for custom reports. |
Timekeeper | Text | Name entered for the timekeeper by the vendor in the vendor portal. |
Timekeeper Approved Rate | Numeric | Hourly rate approved for billing purposes. These rates are submitted from the vendor portal and approved in Unity. |
Timekeeper Classification | Text | Role, title, or level indicating the type or complexity of work performed by a timekeeper if specified. Timekeepers are employees from vendor firms who bill for work or services completed. Timekeepers are added by the vendor via the vendor portal. |
Timekeeper ID | Text | ID in text, numeric, or alphanumeric format (e.g., A00024). Timekeeper ID is provided by the vendor in the vendor portal and formatting may vary. ID is not system-generated. |
Timekeeper Rack Rate | Numeric | Official billing rate for a timekeeper. If provided, this amount is typically greater than or equal to the Approved Rate. |
Vendor | Text | Name entered for a vendor record in Unity (i.e., business, firm, or individual providing and billing for services on a matter). |
Vendor (URL Attribute) | Function | Vendor name with the URL attribute that links the value to the relevant vendor record. |
Vendor Attribute: [Attribute Name] | Custom Attribute | Naming convention of custom attributes scoped to vendor records if applicable (e.g., Vendor Attribute: Region). |
Vendor City | Text | City under address field in vendor record. |
Vendor Country | Text | Country under address field in vendor record. |
Vendor Created Date | Date | Date the record was created in Unity (or most recently set to ACTIVE). |
Vendor Group | Text | Name of group used to categorize a vendor based on location, region, or other criteria. Shows ‘N/A’ or ‘null’ if no group is assigned or if this option is disabled at the system level. This is not enabled by default in all customer environments. |
Vendor Group ID | Numeric | ID assigned to a vendor group when it is created. Vendor Group IDs are numeric-only and system-generated. |
Vendor ID | Numeric | ID assigned to a vendor record in Unity. Vendor IDs are numeric-only and system-generated. |
Vendor Number | Text | Optional number assigned to a vendor record in Unity, such as an existing ID used by a customer for a specific vendor. This is not the same as the system-generated ID assigned to a vendor when the record is created in Unity. |
Vendor Postal Code | Text | Postal code or zip code under address field in vendor record. |
Vendor State/Province | Text | State or province under address field in vendor record. |
Vendor PO Number | Text | Purchase Order number or ID assigned to a vendor record, if applicable. Also referred to as Vendor PO ID. |
Vendor Status | Text | Whether a vendor record is ACTIVE or INACTIVE in Unity. |
Vendor URL | Text | Link to vendor record in Unity. |