See below for columns that are available to build charts using the Invoice Level Spend dataset in Enhanced Reporting. This dataset is useful for reporting on at the line item level to determine if billed rates are consistent with billed amounts for various task, activity, and expense codes. The table below includes the data type and definitions for each column name for reference.
If you are looking for a specific column name or keyword, press Ctrl+F (Windows) or Cmmd+F (Mac OSX) on your keyboard and enter the name or keyword.
Column Name | Data Type | Description |
|---|---|---|
Account ID | Numeric | ID assigned to a customer in Unity. Account IDs are numeric-only and system-generated. |
Adjustments | Numeric | Sum of all deductions made to an invoice’s line items, either manually by a user (reviewer) or automatically by the system based on billing rules. As opposed to flagging an invoice, system-based adjustments are automatically made based on specific rules or conditions in Unity. |
Billed Expenses | Numeric | Sum of charges only (i.e., type IE or type E line items) prior to adjustments or deductions made by a user (reviewer) or automatically by the system based on billing rules. |
Billed Fees | Numeric | Sum of Billed Flat Fees and Billed Hourly Fees (i.e., types F and IF) on an invoice. Includes discounts or other adjustments made by a vendor but excludes final adjustments or deductions made by a user (reviewer) or automatically made by the system based on billing rules. |
Billed Flat Fees | Numeric | Sum of fixed or flat fee line items labeled as type IF on invoice. Includes discounts or other adjustments made by the vendor but excludes final adjustments or deductions made by the reviewer or system. |
Billed Hourly Fees | Numeric | Sum of hourly fee line items labeled as type F on invoice. Includes discounts or other adjustments made by vendor but excludes final adjustments or deductions made by the reviewer or system. |
Billed Hours | Numeric | Sum of hours (or “units”) billed for all line items labeled as type F (fee) on a vendor invoice prior to any adjustments made by a reviewer or the system. See Billed Hourly Fees. |
Client Default System Currency (Code) | Text | 3-letter code that indicates the default currency used at the system level in Unity by a customer (e.g., USD, CAD, etc.). |
Client Matter ID | Text | ID generated when a matter record is created in Unity. Also see Matter ID. |
Data Refresh Date | Date | Date the database/data source was most recently refreshed. |
Discounts | Numeric | Sum of discounts added by the vendor on an invoice. Applied as a negative adjustment to a fee or as a separate negative line item by the vendor. Reduction is most often applied prior to the invoice being received in Unity. |
Final Expenses | Numeric | Sum of charges only (i.e., type IE and type E line items), including final adjustments or deductions made by the reviewer or system. |
Final Fees | Numeric | Sum of Final Flat Fees and Final Hourly Fees on an invoice, including final adjustments or deductions made by the review or system. |
Final Flat Fees | Numeric | Sum of fixed or flat fee line items labeled as type IF on an invoice, including final adjustments or deductions made by the reviewer or system. |
Final Hourly Fees | Numeric | Sum of hourly fee line items labeled as type F on an invoice, including final adjustments or deductions made by the reviewer or system. |
Final Hours | Numeric | Sum of hours (or “units”) attached to line items labeled as type F (fee), including final adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules. This refers to hours worked by timekeepers. |
Final Rate | Numeric | Rate at which a line item was billed after final adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules. This refers to hourly rates after adjustments for billed hours. |
Final Spend | Numeric | Sum of invoice amount paid (i.e., fees & expenses) after final adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules. This is the amount sent to AP for payment. |
Final Spend No Tax | Numeric | Sum of invoice amount paid (i.e., fees & expenses) after final adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules but without tax deductions. |
Invoice Adjustment Code | Text | Abbreviation or code designated for an adjustment reason, such as BLOCK for “Block Billing” or ADMIN for “Administrative/Clerical.” |
Invoice Adjustment Reason | Function | Reason associated with the selected adjustment code, such as “Block Billing” for BLOCK or “Administrative/Clerical” for ADMIN. |
Invoice Adjustment Type | Text | Whether an adjustment was manual or automated. |
Invoice Approved Date | Date | Date invoice was most recently changed to approved status by a reviewer in or automatically approved by the system based on billing rules. |
Invoice Billing End Date | Date | Last possible date for line items on an invoice. This date is specified by a vendor to indicate that line items fall between the Billing Start Date and the end of the monthly billing cycle.
This is a LEDES e-billing standard; whether this is required or validated depends on customer billing guidelines for vendor invoices. |
Invoice Billing Start Date | Date | Earliest possible date for line items on an invoice. This date is specified by a vendor to indicate that line items fall between the start of the monthly billing cycle and the Billing End Date.
This is a LEDES e-billing standard; whether this is required or validated depends on customer billing guidelines for vendor invoices. |
Invoice Currency | Function | Displays the native/original currency used by a vendor to submit an invoice (e.g., USD, CAD, JPY, EUR, and GBP). |
Invoice Date | Date | Date invoice was generated or created by a vendor (e.g., entered into vendor’s billing software or manually entered into the vendor portal). This is typically a few days or weeks after the Billing End Date. |
Invoice Final Hours | Numeric | Sum of hours (or “units”) attached to line items labeled as type F (fee), including final adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules. This refers to hours worked by timekeepers. |
Invoice ID | Numeric | System-generated ID assigned when an invoice is submitted. This is for backend purposes and not the same as the Invoice Number. |
Invoice Level Adjustment Amount | Numeric | Amount deducted from the invoice total, either manually by a reviewer or automatically by the system based on billing rules. |
Invoice Level Adjustment Comment | Text | General comments entered when adjusting the total for an invoice. For auto-adjusted invoices, this displays the default comment specified for an AI-powered Invoice Validation Rule, if applicable. |
Invoice Level Reviewer’s ID | Numeric | ID of the user reviewing an invoice. |
Invoice Native Currency (Code) | Text | Displays the 3-letter code of the native/original currency used by a vendor to submit an invoice (e.g., USD, CAD, JPY, EUR, and GBP). |
Invoice Number | Text | Number or ID entered by a vendor for an invoice in The vendor portal; this number is not system-generated but should be unique per billing guidelines. Also referred to as Invoice ID in some instances. |
Invoice Number (URL Attribute) | Function | Invoice Number with the URL attribute that links the value to relevant invoice record. |
Invoice Open Days
| Function | Categorizes the number of days an invoice is open into one of three buckets: <30 days, 30-60 days, or >90 days. Calculated by counting the number of days between the current date and the Invoice Received Date. |
Invoice PO Number | Text | Purchase Order associated with an invoice, if applicable. |
Invoice Received Date | Date | Date an invoice was loaded and received in Unity. This typically refers to the date the vendor uploaded the invoice into The vendor portal. Also appears as Invoice Received Date or inv_received_date in some Enhanced Reports. |
Invoice Received Year | Function | Displays only the year of the Invoice Received Date. |
Invoice Rejection Date | Date | Date an invoice was rejected in Unity. If the invoice was un-rejected and later rejected again, this displays the most recent rejection date. |
Invoice Reviewer | Text | First and last name of the user reviewing an invoice. |
Invoice Status | Text | Refers to the states an invoice goes through from the time it is received in Unity until it is approved or paid (e.g., Open, On Hold, Rejected, Approved, or Paid). |
Invoice Subject | Text | Brief description that outlines the general context of work or expenses for a submitted invoice. |
Invoice Total Base | Numeric | Sum of all billed item amounts on an invoice prior to any adjustments or deductions made by an invoice reviewer or automatically by the system based on billing rules. |
Invoice Vendor Notes | Text | General comments added to an invoice by a vendor before it was submitted from the vendor portal (if any). |
Line Adjustment Amount | Numeric | Amount deducted from an invoice line item, either manually by a reviewer or automatically by the system based on billing rules. |
Line Description | Text | Text description entered by vendor on an invoice to provide context for an individual line item (e.g., work completed or other notes). |
Line ID | Numeric | System-generated number assigned to a line item. This is primarily for backend use. |
Line Item Activity Code | Text | Alphanumeric code that classifies the type of activity for a line item. Typically prefixed with the letter ‘A’ based on LEDES Uniform Task-Based Management System (UTBMS). |
Line Item Activity Code Description | Text | Brief description of activity type (e.g., Research, Planning, etc.) if specified. |
Line Item Adjustment | Numeric | Adjustment amount for a line item, if applicable. |
Line Item Adjustment Code Description | Text | Brief description of adjustment made to an invoice (e.g., Block billing). |
Line Item Billed Amount | Numeric | Amount for a line item submitted by vendor prior to any final adjustments made by a reviewer or automatically by system based on billing rules. |
Line Item Date | Date | Date on an invoice line item that indicates when the item was recorded, a task was completed (fee), or was incurred (expenses). Also referred to as Service Date, Line Date, or Worked Date in Unity. |
Line Item Description | Text | Text description entered by the vendor on the invoice to provide context for an individual line item (e.g., work completed or other notes). |
Line Item Expense Code | Text | Alphanumeric code that classifies the type of expense for a line item. Typically prefixed with the letter ‘E’ based on LEDES UTBMS. |
Line Item Expense Code Description | Text | Brief description of expense type (e.g., Travel, Meals, etc.) if specified. |
Line Item Native Billed Amount | Numeric | “Native” refers to the Line Item Billed Amount in a vendor’s originating currency (if different than the default currency used by the customer in Unity). |
Line Item Number | Numeric | Order or position of an invoice line item on an invoice (e.g., the first item on the invoice would have ‘1’ for Line Item Number). This is not the same as Line ID.
The Line Item Number would be useful, for example, to differentiate between two invoice line items with identical descriptions on the same invoice. |
Line Item Task Code | Text | Alphanumeric code that classifies a type of project or task for a line item per LEDES e-billing standards. |
Line Item Task Code Description | Text | Brief description of project task type (e.g., Fact Gathering) if specified. |
Line Item Tax Code | Text | Alphanumeric code that classifies the type of tax added to a line item; primarily reserved for custom reports. |
Line Item Tax Description | Text | Brief description of tax type added to a line item (e.g., VAT); primarily reserved for custom reports. |
Line Type | Text | Abbreviation for the type of line item submitted by the vendor per LEDES invoicing standards: F = Hourly Fee; IF = Flat Fee; E & IE = Expenses. |
Matter | Text | Name entered for a matter record in Unity. |
Matter (URL Attribute) | Function | Matter name with the URL attribute that links the value to the relevant matter record. |
Matter Attribute: [Attribute Name] | Custom Attribute | Naming convention of custom attributes scoped to matter records, if applicable (e.g., Matter Attribute: Case Manager). |
Matter Close Date | Date | Date matter was moved into closed status; NULL if matter has not yet been closed. If the matter was re-opened and later re-closed, the most recent closed date is displayed for this column. |
Matter Created Date | Date | Date matter was generated in Unity. Not the same date it was opened if the matter was created as a draft for approval before publishing. |
Matter Description | Date | Brief description that provides context or explains the scope of a matter in Unity, if provided. |
Matter Group | Text | Grouping of matters based on a specific area of law or concentration, such as employment, immigration, corporate, or intellectual property. May appear as Practice Area, Practice Group, or a different term in some customer environments depending on custom label settings at system level. |
Matter Group (URL Attribute) | Function | Matter Group name with the URL attribute that links the value to the relevant Matter Group record. |
Matter ID | Numeric | ID assigned to a matter record in Unity. Matter IDs are numeric-only and system-generated. |
Matter Lead | Text | Lead attorney or other internal user assigned as the main contact and overseer of a matter. This is not the same as a Vendor Lead assigned at the matter level. |
Matter Open Date | Date | Date a matter was moved into open status. Not the same date it was created if: 1) it was a draft matter that required approval, or 2) it was re-opened. |
Matter Parent Name | Text | If applicable, this displays the name of the “parent” matter under which the matter was assigned as a “related” matter. |
Matter Status | Text | Whether a matter is in Opened, Closed, or Draft status. |
Matter Updated Date | Date | Date of the most recent activity in a matter record. |
Matter URL | Text | Link to a matter record in Unity. |
Matter Years Open | Function | Displays the amount of time a matter has been in open status in an interval of years based on the number of days between the Matter Open Date and the Matter Close Date. |
Paid Date | Date | Date an invoice was paid. |
Sent to AP Date | Date | Date an invoice was sent to AP for payment. |
Tax | Numeric | Compulsory charge imposed for services delivered. |
Timekeeper | Text | Name entered for the timekeeper in the vendor portal. |
Timekeeper Approved Rate | Numeric | Hourly rate approved for billing purposes. These rates are submitted from the vendor portal and approved in Unity. |
Timekeeper Rack Rate | Numeric | Official billing rate for a timekeeper. If provided, this amount is typically greater than or equal to the Approved Rate. |
Timekeeper ID | Text | ID in text, numeric, or alphanumeric format (e.g., A00024). Timekeeper ID is provided by the vendor in the vendor portal and formatting may vary. ID is not system-generated. |
Timekeeper Staff Class Description | Text | Role, title, or level indicating the type or complexity of work performed by a timekeeper if specified. Timekeepers are employees from vendor firms who bill for work or services completed. Timekeepers are added b the firm via the vendor portal. |
Vendor | Text | Name entered for a vendor record in Unity (i.e., business, firm, or individual providing and billing for services on a matter). |
Vendor (URL Attribute) | Function | Vendor name with the URL attribute that links the value to the relevant vendor record. |
Vendor Attribute: [Attribute Name] | Custom Attribute | Naming convention of custom attributes scoped to vendor records, if applicable (e.g., Vendor Attribute: Office Location). |
Vendor City | Text | City under address field in vendor record. |
Vendor Country | Text | Country under address field in vendor record. |
Vendor End Date | Date | Date vendor record was deactivated. |
Vendor Group | Text | Name of group used to categorize a vendor based on location, region, or other criteria. Shows ‘N/A’ or ‘null’ if no group is assigned or if this option is disabled at the system level. This is not enabled by default in all customer environments. |
Vendor Group ID | Numeric | ID assigned to a vendor group when it is created. Vendor Group IDs are numeric-only and system-generated. |
Vendor ID | Numeric | ID assigned to a vendor record in Unity. Vendor IDs are numeric-only and system-generated. |
Vendor Number | Text | Optional number assigned to a vendor record in Unity, such as an existing ID used by a customer for a specific vendor. This is not the same as the system-generated Vendor ID. |
Vendor PO ID | Numeric | Purchase Order number or ID assigned to a vendor record, if applicable. Also referred to as Vendor PO Number. |
Vendor Postal Code | Text | Postal code or zip code under address field in vendor record. |
Vendor Start Date | Date | Date the record was created in Unity (or most recently set to ACTIVE). |
Vendor State/Province | Text | State or province under address field in vendor record. |
Vendor Status | Text | Whether a vendor record is ACTIVE or INACTIVE in Unity. |
Vendor URL | Text | Link to vendor record in Unity. |